Browse Quarrys
Refine Results
214 Result(s)
| ID | Name | Description |
|---|---|---|
| 203 | River Armira Valley, road cut | Outcrop: Marble; calcite; coarse grained; light blue grey to white colour. |
| 204 | Thasos-C | — |
| 205 | Thasos-D | — |
| 206 | Ridge-2 | — |
| 207 | Ridge-4 | — |
| 208 | Ridge-3 | — |
| 209 | Aphrodisias | — |
| 210 | Harmanta | — |
| 211 | Dinos Fouriata | Ancient quarry; Calcitic marble; white colour; light grey colour; medium grained; medium to fine grained, elongated larger crystals parallel |
| 212 | Kokkala | Modern quarry; Calcitic marble; fine grained; white colour |
| 213 | Areopoli1 | Modern quarry; Calcitic marble; white greyish colour; grey colour; medium grained; medium to fine grained |
| 214 | Areopoli2 | Modern quarry; Calcitic marble; grey colour; light grey colour; darker grey colour; medium to coarse grained; medium grained; |
| 215 | Hymettos | — |
| 216 | Outcrops | — |
Page total: 14