Browse Quarry
Reset searchID | Name | Description |
---|---|---|
101 | C.Vathy | — |
102 | Saliara | — |
103 | Planitis | — |
104 | Palià-Latomion | — |
105 | Bacakale | — |
106 | Röder II | — |
107 | Röder V | — |
108 | Röder III/IV | — |
109 | Altintas 1 | — |
110 | Altintas E | — |
111 | Altintas W | — |
112 | Altintasköy 1 | — |
113 | Altintasköy 2 | — |
114 | Altintasköy 3 | — |
115 | Altintasköy 4 | — |
116 | Altintasköy 5 | — |
117 | Altintasköy 6 | — |
118 | Altintasköy 7 | — |
119 | Altintasköy N1 | — |
120 | Altintasköy N2 | — |
121 | Altintasköy N3 | — |
122 | Ridge-2, Q 8 | — |
123 | Ridge-2, Q 9 | — |
124 | Ridge-2, Q 12 | — |
125 | Ridge-2, Q 13 | — |
126 | Ridge-2, Q 18 | — |
127 | Ridge-2, Q 19 | — |
128 | Ridge-2, Q 20 | — |
129 | Ridge-2, Q 26 | — |
130 | Ridge-2, Q 27 | — |
131 | Ridge-2, Q 29 | — |
132 | Ridge-2, Q 30 | — |
133 | Ridge-2, Q 31 | — |
134 | Ridge-2, Q 33 | — |
135 | DA | — |
136 | DB | — |
137 | DC | — |
138 | DD | — |
139 | Block | — |
140 | Denizli, exact provenance unknown | — |
141 | H1/H2 | — |
142 | H1 | — |
143 | H2 | — |
144 | H4 | — |
145 | Modern working quarry (M) | — |
146 | Abandoned quarry 3/4 (AB3/4) | — |
147 | Abandoned quarry 1 (AB1) | — |
148 | Abandoned quarry 2 (AB2) | — |
149 | Ancient quarry (A) | — |
150 | Kusini Tepe | — |
Page total: 50