Browse Quarrys
Refine Results
214 Result(s)
| ID | Name | Description |
|---|---|---|
| 51 | Lambda 5 | — |
| 52 | Lambda 7 | — |
| 53 | Lambda 8 | — |
| 54 | Lambda 10 | — |
| 55 | Lambda 12 | — |
| 56 | K43 | — |
| 57 | K130 | — |
| 58 | Doliana North | — |
| 59 | Doliana West | — |
| 60 | Areopoli | — |
| 61 | Mezapos 1 | — |
| 62 | Mezapos 2 | — |
| 63 | Marmari | Ancient quarry; hostrock; Calcitic marble; white to light grey; medium grained; grey colour; drarker grey colour; fine grained |
| 64 | Marmari | — |
| 65 | Apollonas | — |
| 66 | Melanes | — |
| 67 | Kinidaros | — |
| 68 | Nymphs-L | — |
| 69 | Pan-L | — |
| 70 | Q5-L | — |
| 71 | Nymphs | — |
| 72 | Pan | — |
| 73 | Q5 | — |
| 74 | Chorodaki | — |
| 75 | Spilià 10 | — |
| 76 | Spilià 8 | — |
| 77 | Spilià 6 | — |
| 78 | Lakkoi 1 | — |
| 79 | Lakkoi 2 | — |
| 80 | Lakkoi 3 | — |
| 81 | Karavos | — |
| 82 | Acropolis | — |
| 83 | C.Phanari | — |
| 84 | Aliki A1 | — |
| 85 | Aliki A2 | — |
| 86 | Aliki A4/6 | — |
| 87 | Aliki A10 | — |
| 88 | Aliki A | — |
| 89 | Aliki B1 | — |
| 90 | Aliki B2 | — |
| 91 | Aliki B3 | — |
| 92 | Aliki B4 | — |
| 93 | Aliki B5 | — |
| 94 | Aliki B6 | — |
| 95 | Aliki B7 | — |
| 96 | Aliki B8 | — |
| 97 | Aliki B9 | — |
| 98 | Aliki B10 | — |
| 99 | Aliki B11 | — |
| 100 | Aliki C | — |
Page total: 50