Browse Geographys
Refine Results
305 Result(s)
| ID | Name | Identifier |
|---|---|---|
| 251 | Dionysopolis | https://gazetteer.dainst.org/place/2066778 |
| 252 | Deultum | https://gazetteer.dainst.org/place/2066491 |
| 253 | Montana | https://gazetteer.dainst.org/place/2066718 |
| 254 | Berkovica | https://gazetteer.dainst.org/place/2066714 |
| 255 | Stara Zagora | https://gazetteer.dainst.org/place/2066636 |
| 256 | Marcianopolis | https://d-nb.info/gnd/7606883-3 |
| 257 | Hadrianopolis | https://gazetteer.dainst.org/place/2283001 |
| 258 | Pautalia | https://gazetteer.dainst.org/place/2066696 |
| 259 | Asenovgrad | https://gazetteer.dainst.org/place/2066602 |
| 260 | Nicopolis ad Istrum | https://gazetteer.dainst.org/place/2298525 |
| 261 | Ognyanovo | http://www.geonames.org/728660/ognyanovo.html |
| 262 | Nicopolis ad Nestum | https://gazetteer.dainst.org/place/2298527 |
| 263 | Dolni Pasarel | http://www.geonames.org/728413/pasarel.html |
| 264 | Odessus | https://gazetteer.dainst.org/place/2066763 |
| 265 | Apollonia Pontica | https://gazetteer.dainst.org/place/2066495 |
| 266 | Mesambria | https://gazetteer.dainst.org/place/2066503 |
| 267 | Ruse | https://gazetteer.dainst.org/place/2066474 |
| 268 | Panagyurishte | http://www.geonames.org/728448/panagyurishte.html |
| 269 | Tatarevo | http://www.geonames.org/726505/tatarevo.html |
| 270 | Glava Panega Sanctuary | — |
| 271 | Oescus | https://gazetteer.dainst.org/place/2066935 |
| 272 | Nova Zagora | https://gazetteer.dainst.org/place/2066535 |
| 273 | Pazarcik | http://www.geonames.org/728378/pazardzhik.html |
| 274 | Macedonia | https://gazetteer.dainst.org/place/2362044 |
| 275 | Seuthopolis | https://gazetteer.dainst.org/place/2066661 |
| 276 | Northern Bulgaria | https://gazetteer.dainst.org/place/2066443 |
| 277 | Kabile | https://gazetteer.dainst.org/place/2066520 |
| 278 | Pomorie | https://gazetteer.dainst.org/place/2066506 |
| 279 | Perinthos | http://www.geonames.org/734699/perinthos.html |
| 280 | Struma valley | https://d-nb.info/gnd/4678873-6 |
| 281 | Serdica | http://www.geonames.org/727011/sofia.html |
| 282 | Katuntsi | http://www.geonames.org/730522/katuntsi.html |
| 283 | Laskarevo | http://www.geonames.org/729709/laskarevo.html |
| 284 | Strumsko | http://www.geonames.org/726695/strumsko.html |
| 285 | Petrovo | http://www.geonames.org/728280/petrovo.html |
| 286 | Melnik | http://www.geonames.org/729159/melnik.html |
| 287 | Piperitsa | http://www.geonames.org/728255/piperitsa.html |
| 288 | Blagoevgrad | http://www.geonames.org/733192/blagoevgrad.html |
| 289 | Lehovo | http://www.geonames.org/729692/lehovo.html |
| 290 | Mosomishte | — |
| 291 | Vranya | http://www.geonames.org/725721/vranya.html |
| 292 | Ilindentsi | http://www.geonames.org/730908/ilindentsi.html |
| 293 | Gradeshnitsa | — |
| 294 | Levunovo | http://www.geonames.org/729634/levunovo.html |
| 295 | Lyaski | http://www.geonames.org/728726/novo-leski.html |
| 296 | Belo pole | http://www.geonames.org/733299/belo-pole.html |
| 297 | Tavalichevo | http://www.geonames.org/726499/tavalichevo.html |
| 298 | Slokoshtitsa | http://www.geonames.org/727059/slokoshtitsa.html |
| 299 | Kopilovtsi | http://www.geonames.org/730169/kopilovtsi.html |
| 300 | Ivaylovgrad | http://www.geonames.org/730836/obshtina-ivaylovgrad.html |
Page total: 50