Browse Geographys
Refine Results
305 Result(s)
| ID | Name | Identifier |
|---|---|---|
| 151 | Ridge-2, Q 12 | — |
| 152 | Ridge-2, Q 13 | — |
| 153 | Ridge-2, Q 18 | — |
| 154 | Ridge-2, Q 19 | — |
| 155 | Ridge-2, Q 20 | — |
| 156 | Ridge-2, Q 26 | — |
| 157 | Ridge-2, Q 27 | — |
| 158 | Ridge-2, Q 29 | — |
| 159 | Ridge-2, Q 30 | — |
| 160 | Ridge-2, Q 31 | — |
| 161 | Ridge-2, Q 33 | — |
| 162 | Ridge-2, exact provenance unknown | — |
| 163 | Ridge-3, exact provenance unknown | — |
| 164 | Ridge-4, exact provenance unknown | — |
| 165 | Aphrodisias, exact provenance unknown | — |
| 166 | DA | — |
| 167 | DB | — |
| 168 | DC | — |
| 169 | DD | — |
| 170 | Block | — |
| 171 | Denizli, exact provenance unknown | — |
| 172 | H1/H2 | — |
| 173 | H1 | — |
| 174 | H2 | — |
| 175 | H4 | — |
| 176 | Modern working quarry (M) | — |
| 177 | Abandoned quarry 3/4 (AB3/4) | — |
| 178 | Abandoned quarry 1 (AB1) | — |
| 179 | Abandoned quarry 2 (AB2) | — |
| 180 | Ancient quarry (A) | — |
| 181 | Kusini Tepe | — |
| 182 | Göllüce | — |
| 183 | Belevi | — |
| 184 | Aya Klikiri | — |
| 185 | BA | — |
| 186 | BB | — |
| 187 | BC | — |
| 188 | BD | — |
| 189 | BE | — |
| 190 | BF | — |
| 191 | BG | — |
| 192 | BH | — |
| 193 | BI | — |
| 194 | BL | — |
| 195 | BM | — |
| 196 | BN | — |
| 197 | Altintas-P | — |
| 198 | OC13 | — |
| 199 | Filiz | — |
| 200 | Aksoy | — |
Page total: 50