Atomic Absorption Spectroscopy
| OeAI inventory number | AT-OeAI-02-002913 |
|---|---|
| institute | Montanuniversität Leoben |
| analyse typ | Atomic Absorption Spectroscopy |
| MgCO3 | 44.62 |
| Fe | 93.00 |
| Mn | 14.00 |
| Sr | 45.00 |
| open access | True |
| project |
| OeAI inventory number | AT-OeAI-02-002913 |
|---|---|
| institute | Montanuniversität Leoben |
| analyse typ | Atomic Absorption Spectroscopy |
| MgCO3 | 44.62 |
| Fe | 93.00 |
| Mn | 14.00 |
| Sr | 45.00 |
| open access | True |
| project |