Atomic Absorption Spectroscopy
| OeAI inventory number | AT-OeAI-02-002903 |
|---|---|
| institute | Montanuniversität Leoben |
| analyse typ | Atomic Absorption Spectroscopy |
| MgCO3 | 44.92 |
| Fe | 65.00 |
| Mn | 11.00 |
| Sr | 45.00 |
| open access | True |
| project |
| OeAI inventory number | AT-OeAI-02-002903 |
|---|---|
| institute | Montanuniversität Leoben |
| analyse typ | Atomic Absorption Spectroscopy |
| MgCO3 | 44.92 |
| Fe | 65.00 |
| Mn | 11.00 |
| Sr | 45.00 |
| open access | True |
| project |