Atomic Absorption Spectroscopy
| OeAI inventory number | AT-OeAI-02-002783 |
|---|---|
| institute | Montanuniversität Leoben |
| analyse typ | Atomic Absorption Spectroscopy |
| MgCO3 | 3.49 |
| Fe | 158.29 |
| Mn | 210.59 |
| Sr | 223.62 |
| open access | True |
| project |
| OeAI inventory number | AT-OeAI-02-002783 |
|---|---|
| institute | Montanuniversität Leoben |
| analyse typ | Atomic Absorption Spectroscopy |
| MgCO3 | 3.49 |
| Fe | 158.29 |
| Mn | 210.59 |
| Sr | 223.62 |
| open access | True |
| project |