Atomic Absorption Spectroscopy
| OeAI inventory number | AT-OeAI-02-002781 |
|---|---|
| institute | Montanuniversität Leoben |
| analyse typ | Atomic Absorption Spectroscopy |
| MgCO3 | 1.78 |
| Fe | 110.28 |
| Mn | 42.13 |
| Sr | 230.58 |
| open access | True |
| project |
| OeAI inventory number | AT-OeAI-02-002781 |
|---|---|
| institute | Montanuniversität Leoben |
| analyse typ | Atomic Absorption Spectroscopy |
| MgCO3 | 1.78 |
| Fe | 110.28 |
| Mn | 42.13 |
| Sr | 230.58 |
| open access | True |
| project |