Atomic Absorption Spectroscopy
| OeAI inventory number | AT-OeAI-02-002779 |
|---|---|
| institute | Montanuniversität Leoben |
| analyse typ | Atomic Absorption Spectroscopy |
| MgCO3 | 1.36 |
| Fe | 65.69 |
| Mn | 34.95 |
| Sr | 197.07 |
| open access | True |
| project |
| OeAI inventory number | AT-OeAI-02-002779 |
|---|---|
| institute | Montanuniversität Leoben |
| analyse typ | Atomic Absorption Spectroscopy |
| MgCO3 | 1.36 |
| Fe | 65.69 |
| Mn | 34.95 |
| Sr | 197.07 |
| open access | True |
| project |