EPR analysis
| OeAI inventory number | AT-OeAI-02-001971 |
|---|---|
| institute | Istituto di Struttura della Materia, Consiglia Nazionale della Ricerche (ISM-CNR), Rome, Italy |
| analyse typ | EPR analysis |
| date | 1999-11-06 |
| Gain of the Spectrometer | 12500.00 |
| Spectral height | 648.40 |
| DOLOM | 0.00 |
| TOT6 | 18.52 |
| SPLI | 15.76 |
| INT | 35759.60 |
| SPREAD | 483.41 |
| W | 2.80 |
| STDINTENS | 0.97 |
| STDINTEGR | 12456.00 |
| STDW | 6.58 |
| STDSPLI | 53.42 |
| STDSPREAD | 509.00 |
| INTENS Standardised | 0.01 |
| INTEGR Standardised | 0.08 |
| SPLI Standardised | 0.30 |
| W Standardised | 0.42 |
| SPREAD Standardised | 0.95 |
| open access | True |
| project |