OeAI inventory number | AT-OeAI-02-000970 |
---|---|
institute | Istituto di Struttura della Materia, Consiglia Nazionale della Ricerche (ISM-CNR), Rome, Italy |
analyse typ | EPR analysis |
date | 1998-03-18 |
Gain of the Spectrometer | 6300.00 |
Spectral height | 750.70 |
DOLOM | 0.00 |
TOT6 | 18.52 |
SPLI | 15.68 |
INT | 2546.30 |
SPREAD | 494.01 |
W | 2.80 |
STDINTENS | 10067.00 |
STDINTEGR | 12734.00 |
STDW | 6.49 |
STDSPLI | 54.52 |
STDSPREAD | 523.10 |
INTENS Standardised | 0.03 |
INTEGR Standardised | 0.01 |
SPLI Standardised | 0.29 |
W Standardised | 0.44 |
SPREAD Standardised | 0.94 |
open access | True |
project |
|