ICP-MS
| OeAI inventory number | AT-OeAI-02-000732 |
|---|---|
| institute | Montanuniversität Leoben |
| analyse typ | ICP-MS |
| Mg | 1.81 |
| Mn | 38.36 |
| Fe | 375.93 |
| Sr | 181.93 |
| Cr | 2.77 |
| Cr (N2O) | 0.71 |
| V | 0.55 |
| Y | 3.11 |
| Cd | 0.29 |
| Ba | 3.67 |
| La | 1.59 |
| Ce | 1.13 |
| Pr | 0.28 |
| Dy | 0.20 |
| Ho | 0.06 |
| Yb | 0.15 |
| Pb | 1.15 |
| U | 0.08 |
| open access | True |
| project |