ICP-MS
| OeAI inventory number | AT-OeAI-02-000702 |
|---|---|
| institute | Montanuniversität Leoben |
| analyse typ | ICP-MS |
| Mg | 1.23 |
| Mn | 5.82 |
| Fe | 192.18 |
| Sr | 169.96 |
| Cr | 1.52 |
| Cr (N2O) | 0.92 |
| V | 0.27 |
| Y | 0.16 |
| Cd | 0.03 |
| Ba | 4.30 |
| La | 0.35 |
| Ce | 0.23 |
| Pr | 0.03 |
| Dy | 0.02 |
| Ho | 0.00 |
| Yb | 0.01 |
| Pb | 2.25 |
| U | 0.01 |
| open access | True |
| project |